2023 USDA Plant Hardiness Zone Map for North Carolina

Source: https://planthardiness.ars.usda.gov/

All Plant Hardiness Zone Maps (PHZM) should serve as general guides for growing perennial plants. They are based on the average lowest temperatures, not the lowest ever.

Zone Fahrenheit
1a −60 to -55 °F
1b -55 to -50 °F
2a -50 to -45 °F
2b -45 to -40 °F
3a -40 to -35 °F
3b -35 to -30 °F
4a -30 to -25 °F
4b -25 to -20 °F
5a -20 to -15 °F
5b -15 to -10 °F
6a -10 to -5 °F
6b -5 to 0 °F
7a 0 to 5 °F
7b 5 to 10 °F
8a  10 to 15 °F
8b 15 to 20 °F
9a 20 to 25 °F
9b 25 to 30 °F
10a 30 to 35 °F
10b 35 to 40 °F
11a 40 to 45 °F
11b 45 to 50 °F
12a 50 to 55 °F
12b 55 to 60 °F
13 60 to 65 °F
13b 65 to 70°F

Pin It on Pinterest