Additional information
| Common Name | Blueberry, Duke Northern Highbush |
|---|---|
| Botanical Name | Vaccinium corymbosum 'Duke' |
| Container/Amount | 2 gallon |
| Evergreen or Deciduous | Deciduous |
| Hardiness Zone | 4a, 4b, 5a, 5b, 6a, 6b, 7a, 7b |
| Growth Rate | Average |
| Light Requirements | Part-sun, Sun |
| Height | to 6 ft. |
| Width | to 6 ft. |
| Soil Condition | Well-drained |
| Water Needs | Average |
| Blooming Period | early spring |
| Flower Color | white |
| Fragrance | No |
| Foliage Color | green |
| Deer Resistant | No |
| Berry Color | Blue |
| Fall Color | crimson |





