Additional information
| Common Name | Sinonome Toadlily |
|---|---|
| Botanical Name | Tricyrtis 'Sinonome' |
| Container/Amount | 1 gallon |
| Evergreen or Deciduous | Deciduous |
| Hardiness Zone | 5a, 5b, 6a, 6b, 7a, 7b, 8a, 8b |
| Growth Rate | Average |
| Light Requirements | Part-sun |
| Height | 2 to 3' |
| Width | 1 to 1.5' |
| Soil Condition | Well-drained |
| Water Needs | Average |
| Blooming Period | Fall |
| Flower Color | purple |
| Fragrance | No |
| Foliage Color | green |
| Deer Resistant | No |




