Additional information
| Common Name | 'Walker's Low', Catmint |
|---|---|
| Botanical Name | Nepeta racemosa 'Walker's Low' |
| Container/Amount | 1 gallon |
| Evergreen or Deciduous | Deciduous |
| Hardiness Zone | 4a, 4b, 5a, 5b, 6a, 6b, 7a, 7b, 8a, 8b |
| Growth Rate | Average |
| Light Requirements | Part-shade, Part-sun, Sun |
| Height | 2 to 3' |
| Width | 2 to 3' |
| Soil Condition | Well-drained |
| Water Needs | Average |
| Blooming Period | Spring to Fall |
| Flower Color | lavender blue |
| Fragrance | No |
| Foliage Color | green |
| Deer Resistant | Yes |




