Additional information
| Common Name | 'Grace', Smoketree |
|---|---|
| Botanical Name | Cotinus coggygria var. atropurpureum 'Grace' |
| Container/Amount | 5 gallon |
| Evergreen or Deciduous | Deciduous |
| Hardiness Zone | 4a, 4b, 5a, 5b, 6a, 6b, 7a, 7b, 8a, 8b |
| Growth Rate | Average |
| Light Requirements | Sun |
| Height | 15 ft. |
| Width | 15 ft. |
| Soil Condition | Well-drained |
| Water Needs | Average |
| Blooming Period | Summer |
| Flower Color | maroon |
| Fragrance | No |
| Foliage Color | reddish purple |
| Deer Resistant | Yes |
| Fall Color | yellow/orange/red |




