Additional information
| Common Name | 'Celestial', Dogwood |
|---|---|
| Botanical Name | Cornus 'Rutdan' Celestial |
| Evergreen or Deciduous | Deciduous |
| Hardiness Zone | 5a, 5b, 6a, 6b, 7a, 7b, 8a, 8b, 9a, 9b |
| Growth Rate | Average |
| Light Requirements | Part-shade, Part-sun, Sun |
| Height | 20 ft. |
| Width | 20 ft. |
| Soil Condition | Well-drained |
| Water Needs | Average |
| Blooming Period | April |
| Flower Color | white |
| Fragrance | No |
| Foliage Color | green |
| Deer Resistant | Yes |
| Berry Color | red |






