Additional information
| Common Name | Siskiyou Primrose |
|---|---|
| Botanical Name | Oenothera berlanderi 'Siskiyou' |
| Container/Amount | 1 gallon |
| Evergreen or Deciduous | Deciduous |
| Hardiness Zone | 5a, 5b, 6a, 6b, 7a, 7b, 8a, 8b, 9a, 9b |
| Growth Rate | Average |
| Light Requirements | Sun |
| Height | to 1 ft. |
| Width | to 1.5 ft. |
| Soil Condition | Well-drained |
| Water Needs | Average |
| Blooming Period | Spring to early summer |
| Flower Color | pale pink |
| Fragrance | No |
| Foliage Color | green |
| Deer Resistant | Yes |





