Additional information
| Common Name | False Indigo 'Starlight Prairie Blues' |
|---|---|
| Botanical Name | Baptisia x bicolor 'Starlite' Prairieblues? PP19971 |
| Container/Amount | 1 gallon |
| Evergreen or Deciduous | Deciduous |
| Hardiness Zone | 4a, 4b, 5a, 5b, 6a, 6b, 7a, 7b, 8a, 8b, 9a, 9b |
| Growth Rate | Slow |
| Light Requirements | Part-shade, Part-sun, Sun |
| Height | 3 to 4 ft. |
| Width | 3 to 4 ft. |
| Soil Condition | Well-drained |
| Water Needs | Average |
| Blooming Period | late April to June |
| Flower Color | Soft blue/white |
| Fragrance | No |
| Foliage Color | green |
| Deer Resistant | Yes |





