Additional information
| Common Name | Samurai toad lily |
|---|---|
| Botanical Name | Tricyrtis formosana 'Samurai' |
| Container/Amount | 1 gallon |
| Evergreen or Deciduous | Deciduous |
| Hardiness Zone | 6a, 6b, 7a, 7b, 8a, 8b |
| Growth Rate | Average |
| Light Requirements | Part-shade, Shade |
| Height | 1 to 1.5' |
| Width | 0.5 to 0.75' |
| Soil Condition | Wet Soils |
| Water Needs | Average |
| Blooming Period | Late summer through fall |
| Flower Color | Purple with darker purple spotting |
| Fragrance | No |
| Foliage Color | variegated |
| Deer Resistant | No |




