Additional information
| Common Name | Purple Emperor Stonecrop |
|---|---|
| Botanical Name | Sedum x 'Purple Emperor' |
| Container/Amount | 1 gallon |
| Evergreen or Deciduous | Deciduous |
| Hardiness Zone | 4a, 4b, 5a, 5b, 6a, 6b, 7a, 7b, 8a, 8b, 9a, 9b |
| Growth Rate | Fast |
| Light Requirements | Sun |
| Height | 15" |
| Width | 12-24" |
| Soil Condition | Well-drained |
| Water Needs | Average |
| Blooming Period | Summer |
| Flower Color | pink |
| Fragrance | No |
| Foliage Color | purple |
| Deer Resistant | No |




