Additional information
| Common Name | Weihenstephaner Gold Stonecrop |
|---|---|
| Botanical Name | Sedum kamtschaticum var. floriferum 'Wiehenstephaner Gold' |
| Container/Amount | 1 Quart |
| Evergreen or Deciduous | Deciduous |
| Hardiness Zone | 3a, 3b, 4a, 4b, 5a, 5b, 6a, 6b, 7a, 7b, 8a, 8b |
| Growth Rate | Average |
| Light Requirements | Sun |
| Height | 0.25 to 0.5' |
| Width | 0.25 to 1' |
| Soil Condition | Well-drained |
| Water Needs | Average |
| Blooming Period | Summer |
| Flower Color | yellow |
| Fragrance | No |
| Foliage Color | chartreuse |
| Deer Resistant | Yes |




